GroupSave - get out of London together - by train!
 | | The table below shows some example prices from London termini to places of historic or cultural importance, coastal destinations, or for shopping sport or leisure activities: prices are per person when 4* people travel together based on the Off-Peak Day Return or Off-Peak Return. (*Can be: 4 adults; 2 adults and 2 children; 1 adult and 3 children; 3 adults and 1 child.) |

Example prices from main centres below and other GroupSave related articles:
Get out of London by Train
GroupSave Days Out Destinations
GroupSave Racing Days Out
Great Days Out Summer Destinations
GroupSave London and South East Interactive Map HISTORY AND CULTURE:| From London Terminal: | Train Operator:
| Price Per Person*:
|
| VICTORIA - ARUNDEL | SOUTHERN | £11.00 |
| PADDINGTON - BATH SPA | FIRST GREAT WESTERN Note A: Based on the Off-Peak Return valid for 1 month | £24.50 Note: A |
| PADDINGTON - BRISTOL T.M. | FIRST GREAT WESTERN Note A: Based on the Off-Peak Return valid for 1 month | £24.50 Note: A |
| LIVERPOOL ST - CAMBRIDGE | NATIONAL EXPRESS EAST ANGLIA | £7.60 |
| KINGS CROSS - CAMBRIDGE | FIRST CAPITAL CONNECT | £10.00 |
| VICTORIA - CANTERBURY | SOUTHEASTERN | £10.95 |
| VICTORIA - CHICHESTER | SOUTHERN | £11.00 |
| LIVERPOOL ST - COLCHESTER | NATIONAL EXPRESS EAST ANGLIA | £10.20 |
| LIVERPOOL STREET - NORWICH | NATIONAL EXPRESS EAST ANGLIA Note A: Based on the Off-Peak Return valid for 1 month | £20.75 Note: A |
| PADDINGTON - OXFORD | FIRST GREAT WESTERN | £10.00 |
| WATERLOO - SALISBURY | SOUTH WEST TRAINS | £14.75 |
| MARYLEBONE - STRATFORD UPON AVON | CHILTERN RAILWAYS Note A: Based on the Off-Peak Return valid for 1 month | £16.00 Note: A |
| MARYLEBONE - WARWICK | CHILTERN RAILWAYS Note A: Based on the Off-Peak Return valid for 1 month | £15.00 Note: A |
| WATERLOO - WINCHESTER | SOUTH WEST TRAINS | £13.35 |
COASTAL:
| From London Terminal: | Train Operator:
| Price Per Person*:
|
| VICTORIA - BEXHILL | SOUTHERN | £12.40 |
| WATERLOO - BOURNEMOUTH | SOUTH WEST TRAINS | £20.25 |
| VICTORIA - BOGNOR REGIS | SOUTHERN | £11.00 |
| VICTORIA - BRIGHTON | SOUTHERN | £10.45 |
| LONDON BRIDGE - BRIGHTON | FIRST CAPITAL CONNECT | £8.50 |
| ST. PANCRAS INTERNATIONAL - BRIGHTON | FIRST CAPITAL CONNECT | £8.50 |
| CHARING CROSS - DOVER | SOUTHEASTERN | £12.75 |
| VICTORIA - EASTBOURNE | SOUTHERN | £11.95 |
| CHARING CROSS - HASTINGS | SOUTHEASTERN | £12.10 |
| FENCHURCH ST - LEIGH ON SEA | C2C | £6.35 |
| VICTORIA - LITTLEHAMPTON | SOUTHERN | £11.00 |
| WATERLOO - PORTSMOUTH | SOUTH WEST TRAINS | £14.05 |
| FENCHURCH ST - SHOEBURYNESS | C2C | £6.90
|
| FENCHURCH ST - SOUTHEND CENTRAL | C2C | £6.65 |
| LIVERPOOL ST - SOUTHEND VICTORIA | NATIONAL EXPRESS EAST ANGLIA | £6.70 |
| VICTORIA - WORTHING | SOUTHERN | £11.00 |
SHOPPING, SPORT AND LEISURE
| From London Terminal: | Train Operator:
| Price Per Person*:
|
| MARYLEBONE - BICESTER NORTH FOR BICESTER VILLAGE | CHILTERN RAILWAYS Note A: Based on the Off-Peak Return valid for 1 month | £11.75 Note: A |
| MARYLEBONE - BIRMINGHAM MOOR ST OR SNOW HILL | CHILTERN RAILWAYS Note A: Based on the Off-Peak Return valid for 1 month | £16.00 Note: A |
| WATERLOO - BROCKENHURST | SOUTH WEST TRAINS | £17.25
|
| LIVERPOOL ST - CHELMSFORD | NATIONAL EXPRESS EAST ANGLIA | £6.70 |
| WATERLOO - DORKING | SOUTH WEST TRAINS | £4.60 |
| VICTORIA - DORKING | SOUTHERN | £3.50 |
| MARYLEBONE - GREAT MISSENDEN FOR ROALD DAHL MUSEUM | CHILTERN RAILWAYS | £4.95 |
| PADDINGTON - HENLEY-ON-THAMES | FIRST GREAT WESTERN | £6.50 |
| FENCHURCH ST - CHAFFORD HUNDRED FOR LAKESIDE | C2C | £4.25 |
| VICTORIA - LEWES | SOUTHERN | £10.45
|
| EUSTON - MILTON KEYNES | LONDON MIDLAND
| £7.25
|
| FENCHURCH STREET - PURFLEET FOR RSPB RAINHAM MARSHES | C2C | £4.25 |
| WATERLOO - SOUTHAMPTON CENTRAL | SOUTH WEST TRAINS | £15.45 |
| PADDINGTON - SWINDON | FIRST GREAT WESTERN Note A: Based on the Off-Peak Return valid 1 month | £20.00
|
| PADDINGTON - WINDSOR & ETON CENTRAL | FIRST GREAT WESTERN | £4.25 |
| WATERLOO - WINDSOR & ETON RIVERSIDE | SOUTH WEST TRAINS | £4.50 |
Prices shown are available unttil 5 September 2009.
GroupSave is available from many other stations in the London and the South East area. On Mondays to Fridays travel and time restrictions apply on heavy demand business traveller and commuter trains - please ask for details at your local staffed station ticket office, or call National Rail Enquiries on 08457 48 49 50 (calls to this number may be recorded).
GroupSave Terms & Conditions
Full terms and conditions are available at the station ticket office. Prices shown are available until 5 September 2009. GroupSave fares are based on all people travelling together at all times and cannot split from the group to travel separately. Failure to do so could result in a penalty fare. Participating Train Operators in London and the South East are: c2c, Chiltern Railways, First Capital Connect, First Great Western, London Midland, London Overground, National Express East Anglia, Southeastern, South West Trains and Southern. GroupSave 3 is available for combinations of 3 adults; 2 adults and 1 child; 1 adult and 2 children. GroupSave 4 is available for combinations of 4 adults; 2 adults and 2 children; 1 adult and 3 children; 3 adults and 1 child. GroupSave is valid on Off-Peak Day Returns for return on the same day, where available. GroupSave is valid on Off-Peak Day Travelcards for travel only from stations outside of the London area (not for purchase in the London Fares Zones 1-6). GroupSave is valid on Off-Peak Returns for return within one calendar month, where available. Travel on First Great Western may not be available on some busy peak days - please click here for further details. Travel time and date restrictions apply. Participating Train Operators in London and the South East offer a special £1 flat fare for additional accompanying children. Prices shown may be subject to change so please check at your local station.